Engaging English courses for young learners aged 7-17
| Course Name | PH 1:1 | PH Group | Native Group | Activity | Hours/Day | Tuition (USD) |
|---|---|---|---|---|---|---|
| Junior Course A | 4 | 2 | - | 2 | 8 hrs | $1,100 |
| Junior Course B | 6 | 1 | 1 | - | 8 hrs | $1,200 |
| Junior Course C | 8 | - | - | - | 8 hrs | $1,280 |

A well-balanced program for young learners aged 7–17 that combines structured English learning with fun physical and creative activities. Students develop Speaking, Reading, Writing, and Grammar skills through 1-on-1 sessions, while group activities build social confidence and teamwork.
Philippine 1:1
4 hrs/day
Philippine Group
2 hrs/day
Activity Classes
2 hrs/day
Total Classes
8 hrs/day
Activity Classes Include
Tuition (per 4 weeks)
$1,100
A typical daily timetable for Junior Course A students
| # | Time | Schedule | Type |
|---|---|---|---|
| 07:00 – 08:30 | Wake Up & Breakfast | ||
| 1 | 08:30 – 09:15 | 1:1 Speaking | Philippine 1:1 |
| 2 | 09:20 – 10:05 | 1:1 Reading | Philippine 1:1 |
| 3 | 10:10 – 10:55 | 1:1 Writing | Philippine 1:1 |
| 4 | 11:00 – 11:45 | 1:1 Grammar | Philippine 1:1 |
| 5 | 11:50 – 12:35 | Self Study | |
| 12:40 – 13:25 | Lunch | ||
| 7 | 13:30 – 14:15 | Group Class (Discussion) | PH Group |
| 8 | 14:20 – 15:05 | Group Class (Vocabulary) | PH Group |
| 9 | 15:10 – 15:55 | Self Study | |
| 10 | 16:00 – 16:45 | Activity Class (Swimming / Badminton) | Activity |
| 11 | 16:50 – 17:35 | Activity Class (Cooking / Board Games) | Activity |
| 17:35 – 18:20 | Dinner |
Beyond the classroom, junior students enjoy a variety of fun and enriching activities that build confidence, teamwork, and a love for learning.
Swimming
Basketball
Cooking
Badminton

Table Tennis
Board Game
Junior Course A — Swimming 액티비티 현장 사진








8장의 사진
Junior Course A — Basketball 액티비티 현장 사진








8장의 사진
Junior Course A — Cooking 액티비티 현장 사진








8장의 사진
Junior Course A — Badminton 액티비티 현장 사진








8장의 사진
Junior Course A — Walking / Board Game 액티비티 현장 사진




4장의 사진
An intensive academic program for serious young learners who want to maximize their English improvement. With 6 hours of 1-on-1 instruction covering Speaking, Reading, Writing, Grammar, Vocabulary, and Pronunciation, plus both Philippine and Native group classes, this course delivers comprehensive skill development.
Philippine 1:1
6 hrs/day
Philippine Group
1 hr/day
Native Group
1 hr/day
Total Classes
8 hrs/day
1:1 Subjects Covered
Tuition (per 4 weeks)
$1,200
A typical daily timetable for Junior Course B students
| # | Time | Schedule | Type |
|---|---|---|---|
| 07:00 – 08:30 | Wake Up & Breakfast | ||
| 1 | 08:30 – 09:15 | 1:1 Speaking | Philippine 1:1 |
| 2 | 09:20 – 10:05 | 1:1 Reading | Philippine 1:1 |
| 3 | 10:10 – 10:55 | 1:1 Writing | Philippine 1:1 |
| 4 | 11:00 – 11:45 | 1:1 Grammar | Philippine 1:1 |
| 5 | 11:50 – 12:35 | 1:1 Vocabulary | Philippine 1:1 |
| 12:40 – 13:25 | Lunch | ||
| 7 | 13:30 – 14:15 | 1:1 Pronunciation | Philippine 1:1 |
| 8 | 14:20 – 15:05 | Group Class (Discussion) | PH Group |
| 9 | 15:10 – 15:55 | Native Group Class | Native Group |
| 10 | 16:00 – 16:45 | Self Study | |
| 11 | 16:50 – 17:35 | Free Time | |
| 17:35 – 18:20 | Dinner |
Junior Course B — Native Group Class 현장 사진











11장의 사진
The most intensive junior program offering 8 full hours of 1-on-1 instruction every day. With no group classes, every lesson is completely tailored to the individual student's needs, learning pace, and goals. Ideal for students who want the fastest possible progress or require a fully customized curriculum.
Philippine 1:1
8 hrs/day
Class Type
100% 1-on-1
Total Classes
8 hrs/day
Progress
Fastest Rate
Customizable Subjects
Tuition (per 4 weeks)
$1,280
A typical daily timetable for Junior Course C students (Full 1-on-1)
| # | Time | Schedule | Type |
|---|---|---|---|
| 07:00 – 08:30 | Wake Up & Breakfast | ||
| 1 | 08:30 – 09:15 | 1:1 Speaking | Philippine 1:1 |
| 2 | 09:20 – 10:05 | 1:1 Reading | Philippine 1:1 |
| 3 | 10:10 – 10:55 | 1:1 Writing | Philippine 1:1 |
| 4 | 11:00 – 11:45 | 1:1 Grammar | Philippine 1:1 |
| 5 | 11:50 – 12:35 | 1:1 Vocabulary | Philippine 1:1 |
| 12:40 – 13:25 | Lunch | ||
| 7 | 13:30 – 14:15 | 1:1 Pronunciation | Philippine 1:1 |
| 8 | 14:20 – 15:05 | 1:1 Listening | Philippine 1:1 |
| 9 | 15:10 – 15:55 | 1:1 Exam Prep / Free Topic | Philippine 1:1 |
| 10 | 16:00 – 16:45 | Self Study | |
| 11 | 16:50 – 17:35 | Free Time | |
| 17:35 – 18:20 | Dinner |
Contact us today to discuss your English learning goals and find the perfect program for you